Pick 5 Numbers
Cash Five Winning Numbers for 02/08/2021 are:
- 19
- 20
- 22
- 30
- 32
- The following is a list of lottery games (including the United States and Canada) in which five regular numbers are drawn from a larger set of numbers.The list includes the name, the number field for each, and the frequency of drawings. All pick-5 games in the U.S. And Canada are drawn multiple times per week (usually nightly, including Sundays and holidays); some lotteries now.
- Pick 5 Midday is drawn daily 12:29 PM; Pick 5 Evening is drawn daily 7:29 PM. We also provide these information for the games above: winnning numbers, hot/cold/overdue numbers, jackpot, how to play, how to win, most winning numbers, prizes, winning odds, payout, frequency chart, lotto wheels, etc.
- These are the last seven New York Take 5 winning numbers. The game is played daily at 10:30 PM Eastern Time, and the latest results are published below straight after each draw has taken place. Select the ‘View Past New York Take 5 Numbers’ button at the bottom of this page to see older results dating back to April 2010.
Nebraska Pick 5 is exciting, because it's unique to Nebraska.
Cash Five Winning Details

| Number Correct | Prize Amount | Winners |
|---|---|---|
| 5 of 5 | $0 | 0 |
| 4 of 5 | $350 | 73 |
| 3 of 5 | $15 | 2,615 |
| 2 of 5 | Free Cash Five QP | 26,066 |
| Total Winners: | 28,754 |
| There was no Cash Five top prize winner for drawing on 02/08/2021. |
- Notes:
- In the case of a discrepancy between these numbers and the official drawing results, the official drawing results will prevail. View the Webcast of the official drawings.
- Tickets must be claimed no later than 180 days after the draw date.
- A ticket is not a valid winning ticket until it is presented for payment and meets the Commission's validation requirements.
Past Winning Numbers
| Draw Date | Winning Numbers | 5 of 5 Prize Amount | Top Prize Winners |
|---|---|---|---|
| 02/08/2021 | 19 - 20 - 22 - 30 - 32 | $0 | 0 |
| 02/06/2021 | 5 - 6 - 15 - 17 - 34 | $25,000 | 1 |
| 02/05/2021 | 14 - 19 - 24 - 27 - 31 | $25,000 | 1 |
| 02/04/2021 | 6 - 9 - 18 - 19 - 26 | $25,000 | 1 |
| 02/03/2021 | 4 - 18 - 21 - 28 - 35 | $0 | 0 |
| 02/02/2021 | 2 - 9 - 11 - 25 - 35 | $0 | 0 |
| 02/01/2021 | 2 - 20 - 24 - 29 - 32 | $0 | 0 |
| 01/30/2021 | 7 - 9 - 11 - 32 - 33 | $0 | 0 |
| 01/29/2021 | 1 - 13 - 15 - 23 - 25 | $0 | 0 |
| 01/28/2021 | 8 - 15 - 28 - 29 - 33 | $25,000 | 1 |
| 01/27/2021 | 6 - 17 - 23 - 28 - 34 | $0 | 0 |
| 01/26/2021 | 6 - 7 - 14 - 22 - 35 | $18,750 | 4 |
| 01/25/2021 | 8 - 21 - 27 - 30 - 33 | $25,000 | 2 |
| 01/23/2021 | 10 - 11 - 15 - 31 - 35 | $25,000 | 2 |
| 01/22/2021 | 6 - 9 - 10 - 26 - 30 | $25,000 | 1 |
| 01/21/2021 | 7 - 15 - 22 - 28 - 32 | $0 | 0 |
| 01/20/2021 | 5 - 15 - 22 - 32 - 33 | $0 | 0 |
| 01/19/2021 | 20 - 23 - 26 - 29 - 32 | $0 | 0 |
| 01/18/2021 | 8 - 19 - 20 - 24 - 35 | $0 | 0 |
| 01/16/2021 | 8 - 10 - 26 - 27 - 30 | $25,000 | 1 |
| 01/15/2021 | 2 - 7 - 15 - 19 - 23 | $25,000 | 2 |
| 01/14/2021 | 4 - 14 - 22 - 33 - 34 | $0 | 0 |
| 01/13/2021 | 5 - 15 - 19 - 23 - 27 | $0 | 0 |
| 01/12/2021 | 1 - 2 - 10 - 32 - 35 | $0 | 0 |
| 01/11/2021 | 14 - 21 - 23 - 24 - 34 | $0 | 0 |
| 01/09/2021 | 8 - 9 - 13 - 32 - 34 | $25,000 | 1 |
| 01/08/2021 | 2 - 6 - 15 - 16 - 25 | $0 | 0 |
| 01/07/2021 | 7 - 9 - 19 - 24 - 27 | $25,000 | 1 |
| 01/06/2021 | 6 - 14 - 24 - 29 - 35 | $0 | 0 |
| 01/05/2021 | 2 - 10 - 14 - 22 - 35 | $0 | 0 |
| 01/04/2021 | 1 - 15 - 23 - 31 - 35 | $18,750 | 4 |
| 01/02/2021 | 3 - 4 - 9 - 11 - 20 | $25,000 | 1 |
| 01/01/2021 | 7 - 14 - 17 - 21 - 22 | $25,000 | 1 |
| 12/31/2020 | 5 - 8 - 19 - 27 - 35 | $0 | 0 |
| 12/30/2020 | 10 - 11 - 12 - 20 - 34 | $25,000 | 1 |
| 12/29/2020 | 2 - 4 - 8 - 9 - 22 | $0 | 0 |
| 12/28/2020 | 5 - 7 - 15 - 17 - 32 | $25,000 | 1 |
| 12/26/2020 | 3 - 4 - 12 - 14 - 19 | $0 | 0 |
| 12/25/2020 | 6 - 9 - 13 - 34 - 35 | $25,000 | 1 |
| 12/24/2020 | 9 - 20 - 21 - 27 - 34 | $0 | 0 |
| 12/23/2020 | 8 - 16 - 17 - 26 - 35 | $25,000 | 1 |
| 12/22/2020 | 1 - 12 - 17 - 23 - 28 | $25,000 | 1 |
| 12/21/2020 | 9 - 22 - 23 - 28 - 35 | $0 | 0 |
| 12/19/2020 | 8 - 10 - 19 - 20 - 24 | $25,000 | 1 |
| 12/18/2020 | 3 - 5 - 6 - 8 - 31 | $0 | 0 |
| 12/17/2020 | 16 - 17 - 28 - 31 - 32 | $0 | 0 |
| 12/16/2020 | 8 - 9 - 11 - 14 - 25 | $0 | 0 |
| 12/15/2020 | 7 - 8 - 14 - 26 - 32 | $25,000 | 2 |
| 12/14/2020 | 4 - 6 - 11 - 20 - 34 | $0 | 0 |
| 12/12/2020 | 3 - 9 - 15 - 16 - 23 | $0 | 0 |
| 12/11/2020 | 3 - 8 - 18 - 19 - 20 | $25,000 | 1 |
| 12/10/2020 | 4 - 8 - 24 - 27 - 28 | $0 | 0 |
| 12/09/2020 | 1 - 3 - 14 - 20 - 25 | $25,000 | 1 |
| 12/08/2020 | 13 - 15 - 16 - 20 - 32 | $0 | 0 |
| 12/07/2020 | 5 - 17 - 19 - 29 - 35 | $25,000 | 2 |
| 12/05/2020 | 1 - 5 - 7 - 14 - 27 | $25,000 | 1 |
| 12/04/2020 | 8 - 16 - 19 - 23 - 30 | $0 | 0 |
| 12/03/2020 | 6 - 23 - 28 - 29 - 34 | $0 | 0 |
| 12/02/2020 | 4 - 13 - 19 - 21 - 24 | $25,000 | 1 |
| 12/01/2020 | 15 - 17 - 21 - 26 - 28 | $25,000 | 1 |
| 11/30/2020 | 4 - 6 - 14 - 29 - 32 | $25,000 | 1 |
| 11/28/2020 | 15 - 16 - 17 - 24 - 28 | $0 | 0 |
| 11/27/2020 | 10 - 14 - 16 - 26 - 32 | $25,000 | 1 |
| 11/26/2020 | 12 - 14 - 17 - 18 - 32 | $0 | 0 |
| 11/25/2020 | 16 - 19 - 22 - 29 - 34 | $25,000 | 2 |
| 11/24/2020 | 2 - 15 - 18 - 27 - 28 | $0 | 0 |
| 11/23/2020 | 4 - 16 - 17 - 23 - 28 | $25,000 | 2 |
| 11/21/2020 | 13 - 14 - 17 - 29 - 31 | $0 | 0 |
| 11/20/2020 | 4 - 6 - 9 - 29 - 30 | $0 | 0 |
| 11/19/2020 | 6 - 16 - 19 - 26 - 35 | $0 | 0 |
| 11/18/2020 | 14 - 17 - 21 - 23 - 33 | $25,000 | 1 |
| 11/17/2020 | 3 - 20 - 25 - 34 - 35 | $25,000 | 1 |
| 11/16/2020 | 2 - 10 - 16 - 22 - 35 | $0 | 0 |
| 11/14/2020 | 1 - 2 - 9 - 22 - 28 | $25,000 | 1 |
| 11/13/2020 | 2 - 6 - 8 - 21 - 30 | $0 | 0 |
| 11/12/2020 | 2 - 6 - 8 - 12 - 33 | $0 | 0 |
| 11/11/2020 | 1 - 3 - 4 - 12 - 27 | $0 | 0 |
| 11/10/2020 | 17 - 23 - 28 - 29 - 34 | $25,000 | 1 |
| 11/09/2020 | 2 - 5 - 12 - 28 - 33 | $0 | 0 |
| 11/07/2020 | 13 - 18 - 22 - 25 - 29 | $0 | 0 |
| 11/06/2020 | 8 - 23 - 25 - 26 - 34 | $0 | 0 |
| 11/05/2020 | 8 - 11 - 15 - 26 - 28 | $25,000 | 1 |
| 11/04/2020 | 12 - 14 - 18 - 33 - 35 | $25,000 | 1 |
| 11/03/2020 | 2 - 10 - 17 - 31 - 32 | $25,000 | 1 |
| 11/02/2020 | 2 - 9 - 24 - 26 - 27 | $0 | 0 |
| 10/31/2020 | 14 - 17 - 22 - 24 - 35 | $0 | 0 |
| 10/30/2020 | 4 - 12 - 21 - 26 - 34 | $25,000 | 1 |
| 10/29/2020 | 2 - 7 - 23 - 25 - 26 | $0 | 0 |
| 10/28/2020 | 13 - 21 - 22 - 28 - 29 | $0 | 0 |
| 10/27/2020 | 3 - 6 - 11 - 22 - 23 | $0 | 0 |
| 10/26/2020 | 6 - 7 - 9 - 24 - 35 | $25,000 | 1 |
| 10/24/2020 | 8 - 12 - 27 - 28 - 30 | $25,000 | 1 |
| 10/23/2020 | 2 - 18 - 28 - 30 - 35 | $0 | 0 |
| 10/22/2020 | 6 - 16 - 20 - 26 - 34 | $0 | 0 |
| 10/21/2020 | 12 - 19 - 20 - 27 - 35 | $0 | 0 |
| 10/20/2020 | 3 - 20 - 24 - 32 - 35 | $0 | 0 |
| 10/19/2020 | 2 - 15 - 28 - 29 - 33 | $0 | 0 |
| 10/17/2020 | 1 - 8 - 9 - 14 - 30 | $25,000 | 1 |
| 10/16/2020 | 3 - 4 - 5 - 23 - 30 | $25,000 | 1 |
| 10/15/2020 | 3 - 7 - 21 - 29 - 30 | $0 | 0 |
| 10/14/2020 | 17 - 18 - 21 - 23 - 32 | $25,000 | 1 |
| 10/13/2020 | 1 - 8 - 11 - 12 - 14 | $0 | 0 |
| 10/12/2020 | 4 - 19 - 22 - 27 - 29 | $0 | 0 |
| 10/10/2020 | 18 - 24 - 26 - 34 - 35 | $25,000 | 2 |
| 10/09/2020 | 2 - 22 - 30 - 33 - 34 | $25,000 | 1 |
| 10/08/2020 | 4 - 14 - 30 - 32 - 35 | $25,000 | 1 |
| 10/07/2020 | 4 - 26 - 27 - 31 - 32 | $25,000 | 2 |
| 10/06/2020 | 2 - 4 - 15 - 20 - 24 | $0 | 0 |
| 10/05/2020 | 3 - 4 - 6 - 21 - 23 | $0 | 0 |
| 10/03/2020 | 1 - 7 - 8 - 14 - 34 | $25,000 | 1 |
| 10/02/2020 | 7 - 15 - 26 - 27 - 29 | $0 | 0 |
| 10/01/2020 | 10 - 11 - 13 - 23 - 30 | $0 | 0 |
| 09/30/2020 | 1 - 2 - 25 - 28 - 34 | $25,000 | 1 |
| 09/29/2020 | 1 - 10 - 14 - 21 - 23 | $25,000 | 1 |
| 09/28/2020 | 1 - 15 - 19 - 21 - 25 | $25,000 | 1 |
| 09/26/2020 | 4 - 16 - 18 - 28 - 30 | $25,000 | 1 |
| 09/25/2020 | 3 - 7 - 14 - 24 - 28 | $0 | 0 |
| 09/24/2020 | 7 - 11 - 14 - 24 - 28 | $25,000 | 1 |
| 09/23/2020 | 4 - 7 - 15 - 18 - 26 | $25,000 | 1 |
| 09/22/2020 | 1 - 9 - 25 - 26 - 32 | $25,000 | 2 |
| 09/21/2020 | 1 - 4 - 8 - 25 - 35 | $0 | 0 |
| 09/19/2020 | 5 - 19 - 20 - 23 - 34 | $25,000 | 2 |
| 09/18/2020 | 6 - 9 - 20 - 23 - 31 | $0 | 0 |
| 09/17/2020 | 4 - 5 - 9 - 12 - 28 | $0 | 0 |
| 09/16/2020 | 7 - 10 - 11 - 15 - 31 | $25,000 | 3 |
| 09/15/2020 | 3 - 6 - 12 - 16 - 32 | $25,000 | 1 |
| 09/14/2020 | 1 - 2 - 15 - 24 - 26 | $0 | 0 |
| 09/12/2020 | 1 - 7 - 14 - 19 - 24 | $0 | 0 |
| 09/11/2020 | 1 - 15 - 16 - 17 - 31 | $25,000 | 1 |
| 09/10/2020 | 12 - 20 - 23 - 27 - 33 | $0 | 0 |
| 09/09/2020 | 3 - 8 - 14 - 18 - 34 | $0 | 0 |
| 09/08/2020 | 9 - 23 - 25 - 34 - 35 | $0 | 0 |
| 09/07/2020 | 3 - 5 - 9 - 30 - 33 | $25,000 | 1 |
| 09/05/2020 | 4 - 9 - 12 - 14 - 33 | $25,000 | 1 |
| 09/04/2020 | 10 - 11 - 16 - 18 - 34 | $25,000 | 1 |
| 09/03/2020 | 2 - 3 - 7 - 18 - 24 | $0 | 0 |
| 09/02/2020 | 8 - 14 - 31 - 32 - 35 | $0 | 0 |
| 09/01/2020 | 2 - 5 - 7 - 27 - 28 | $0 | 0 |
| 08/31/2020 | 7 - 11 - 20 - 28 - 29 | $25,000 | 1 |
| 08/29/2020 | 1 - 18 - 20 - 23 - 30 | $0 | 0 |
| 08/28/2020 | 1 - 8 - 17 - 20 - 28 | $0 | 0 |
| 08/27/2020 | 13 - 17 - 24 - 26 - 29 | $25,000 | 1 |
| 08/26/2020 | 3 - 16 - 21 - 22 - 29 | $0 | 0 |
| 08/25/2020 | 3 - 4 - 7 - 9 - 18 | $25,000 | 2 |
| 08/24/2020 | 5 - 15 - 17 - 27 - 29 | $25,000 | 2 |
| 08/22/2020 | 2 - 16 - 20 - 29 - 32 | $25,000 | 2 |
| 08/21/2020 | 3 - 9 - 24 - 29 - 35 | $25,000 | 1 |
| 08/20/2020 | 2 - 19 - 23 - 30 - 32 | $0 | 0 |
| 08/19/2020 | 11 - 15 - 18 - 21 - 28 | $0 | 0 |
| 08/18/2020 | 13 - 14 - 24 - 28 - 32 | $0 | 0 |
| 08/17/2020 | 1 - 16 - 19 - 22 - 25 | $25,000 | 2 |
| 08/15/2020 | 4 - 10 - 12 - 18 - 20 | $0 | 0 |
| 08/14/2020 | 3 - 16 - 20 - 26 - 29 | $25,000 | 1 |
- Notes:
- In the case of a discrepancy between these numbers and the official drawing results, the official drawing results will prevail. View the Webcast of the official drawings.
- Tickets must be claimed no later than 180 days after the draw date.
- A ticket is not a valid winning ticket until it is presented for payment and meets the Commission's validation requirements.
How to Play Cash Five®
Pick 5 Numbers For Me
WATCH HOW-TO-PLAY VIDEO
STEP 1
Get a Cash Five playslip from your favorite Texas Lottery® retailer or use the Texas Lottery® App to create a Cash Five play.
Select five (5) numbers from 1 to 35 in each playboard or mark the 'QP' box and the terminal will select your numbers. OR, simply ask your lottery retailer for a 'Quick Pick'!
Pick 5 Numbers For Today
MULTI-DRAW
You can play the same sets of numbers for more than one drawing. Mark the appropriate 'MULTI-DRAW' box to play up to 12 consecutive drawings.
STEP 2
Cash Five costs $1 per play.

STEP 3
Cash Five drawings are held Monday through Saturday at 10:12 p.m. CT.

Tickets are not available during Draw Break, from 10:02 -10:15 p.m. CT.
STEP 4
CHECK YOUR NUMBERS!

- Use the Check Your Numbers feature via our website
- Check the 'Winning Numbers & Jackpots' screen on the Texas Lottery App
- Scan your ticket using Check-a-Ticket machine at any licensed Texas Lottery Retailer
- Call 800-375-6886, listen for the results option
- Watch the live webcasts under the MORE INFO tab on the game page
- Check your local newspaper
- Visit any licensed Texas Lottery retail location
STEP 5
Pick 5 Numbers From 1-70
DID YOU WIN?
More Information
Florida Lottery Pick 5 Numbers
Here you will find additional information related to Cash Five including more extensive Past Winning Numbers Results, Pre-test Results, Daily Sales Reports, and more.