Texas Lottery Pick 4

 admin
DateTest#MachineBall Set 1Ball Set 2Ball Set 3Ball Set 4Alt. MachineAlt. Ball Set 1Alt. Ball Set 2Alt. Ball Set 3Alt. Ball Set 4Numbers Drawn
02/08/2021 Test# 1L*A84*A98*B6*A82*HA89B5A95A87 2 - 5 - 4 - 7
Test# 2L*A84*A98*B6*A82*HA89B5A95A87 7 - 0 - 7 - 3
Test# 3L*A84*A98*B6*A82*HA89B5A95A87 7 - 6 - 6 - 5
Test# 4L*A84*A98*B6*A82*HA89B5A95A87 4 - 9 - 5 - 8
02/06/2021 Test# 1L*A84*A98*A97*A82*HA89B5A75A87 7 - 8 - 0 - 8
Test# 2L*A84*A98*A97*A82*HA89B5A75A87 5 - 8 - 1 - 1
Test# 3L*A84*A98*A97*A82*HA89B5A75A87 2 - 0 - 9 - 5
Test# 4L*A84*A98*A97*A82*HA89B5A75A87 6 - 1 - 8 - 5
02/05/2021 Test# 1L*B1*A88*A95*A76*HB7A78A97A82 8 - 1 - 0 - 1
Test# 2L*B1*A88*A95*A76*HB7A78A97A82 2 - 3 - 2 - 4
Test# 3L*B1*A88*A95*A76*HB7A78A97A82 4 - 2 - 1 - 7
Test# 4L*B1*A88*A95*A76*HB7A78A97A82 3 - 1 - 7 - 5
02/04/2021 Test# 1L*A84*A98*A75*A87*HA89B5A80B8 8 - 2 - 7 - 5
Test# 2L*A84*A98*A75*A87*HA89B5A80B8 8 - 5 - 2 - 0
Test# 3L*A84*A98*A75*A87*HA89B5A80B8 9 - 8 - 9 - 9
Test# 4L*A84*A98*A75*A87*HA89B5A80B8 6 - 2 - 9 - 0
02/03/2021 Test# 1L*A84*B10*A97*B8*HA89A98A75B3 4 - 3 - 0 - 0
Test# 2L*A84*B10*A97*B8*HA89A98A75B3 2 - 6 - 3 - 1
Test# 3L*A84*B10*A97*B8*HA89A98A75B3 8 - 9 - 8 - 3
Test# 4L*A84*B10*A97*B8*HA89A98A75B3 0 - 3 - 5 - 9
02/02/2021 Test# 1L*B1*A98*A80*B8*HB7B5B6B3 3 - 7 - 3 - 1
Test# 2L*B1*A98*A80*B8*HB7B5B6B3 7 - 5 - 8 - 1
Test# 3L*B1*A98*A80*B8*HB7B5B6B3 1 - 8 - 9 - 5
Test# 4L*B1*A98*A80*B8*HB7B5B6B3 1 - 7 - 7 - 3
02/01/2021 Test# 1L*B7*A78*A97*A76*HA84B10A75A82 3 - 0 - 8 - 5
Test# 2L*B7*A78*A97*A76*HA84B10A75A82 2 - 9 - 9 - 3
Test# 3L*B7*A78*A97*A76*HA84B10A75A82 2 - 9 - 2 - 5
Test# 4L*B7*A78*A97*A76*HA84B10A75A82 1 - 6 - 7 - 7
01/30/2021 Test# 1K*A95*A79*B9*A97*LA88A86A85A77 4 - 1 - 1 - 2
Test# 2K*A95*A79*B9*A97*LA88A86A85A77 0 - 9 - 8 - 8
Test# 3K*A95*A79*B9*A97*LA88A86A85A77 7 - 7 - 8 - 1
Test# 4K*A95*A79*B9*A97*LA88A86A85A77 5 - 8 - 6 - 3
01/29/2021 Test# 1K*A78*A99*A85*B7*LA95A82A75B1 9 - 3 - 6 - 1
Test# 2K*A78*A99*A85*B7*LA95A82A75B1 9 - 8 - 9 - 4
Test# 3K*A78*A99*A85*B7*LA95A82A75B1 1 - 4 - 3 - 5
Test# 4K*A78*A99*A85*B7*LA95A82A75B1 1 - 8 - 6 - 3
01/28/2021 Test# 1K*B6*A82*B8*B7*LA78A96B10B1 3 - 2 - 2 - 9
Test# 2K*B6*A82*B8*B7*LA78A96B10B1 3 - 6 - 8 - 7
Test# 3K*B6*A82*B8*B7*LA78A96B10B1 9 - 1 - 5 - 3
Test# 4K*B6*A82*B8*B7*LA78A96B10B1 1 - 1 - 0 - 4
01/27/2021 Test# 1K*A95*A96*A85*B1*LA88A79A75A97 3 - 3 - 2 - 8
Test# 2K*A95*A96*A85*B1*LA88A79A75A97 8 - 1 - 8 - 2
Test# 3K*A95*A96*A85*B1*LA88A79A75A97 4 - 2 - 8 - 8
Test# 4K*A95*A96*A85*B1*LA88A79A75A97 1 - 2 - 7 - 9
01/26/2021 Test# 1K*B6*A99*A85*B2*LA78A82A75B7 5 - 4 - 1 - 1
Test# 2K*B6*A99*A85*B2*LA78A82A75B7 5 - 5 - 5 - 2
Test# 3K*B6*A99*A85*B2*LA78A82A75B7 1 - 2 - 2 - 5
Test# 4K*B6*A99*A85*B2*LA78A82A75B7 9 - 4 - 8 - 4
01/25/2021 Test# 1K*A80*A96*B8*A97*LB6A79B10A77 6 - 3 - 0 - 6
Test# 2K*A80*A96*B8*A97*LB6A79B10A77 6 - 3 - 1 - 6
Test# 3K*A80*A96*B8*A97*LB6A79B10A77 3 - 0 - 5 - 0
Test# 4K*A80*A96*B8*A97*LB6A79B10A77 6 - 2 - 7 - 1
01/23/2021 Test# 1K*B6*A99*A85*B2*LA78A82A75B7 8 - 2 - 5 - 1
Test# 2K*B6*A99*A85*B2*LA78A82A75B7 2 - 1 - 7 - 6
Test# 3K*B6*A99*A85*B2*LA78A82A75B7 6 - 8 - 9 - 0
Test# 4K*B6*A99*A85*B2*LA78A82A75B7 9 - 2 - 8 - 0
01/22/2021 Test# 1K*A88*A86*A75*A77*LA80A99B8B2 6 - 5 - 1 - 5
Test# 2K*A88*A86*A75*A77*LA80A99B8B2 5 - 8 - 6 - 9
Test# 3K*A88*A86*A75*A77*LA80A99B8B2 6 - 3 - 4 - 5
Test# 4K*A88*A86*A75*A77*LA80A99B8B2 1 - 7 - 0 - 2
01/21/2021 Test# 1K*A80*A82*B8*B2*LB6A96B10B7 1 - 7 - 9 - 7
Test# 2K*A80*A82*B8*B2*LB6A96B10B7 3 - 6 - 7 - 0
Test# 3K*A80*A82*B8*B2*LB6A96B10B7 5 - 0 - 3 - 8
Test# 4K*A80*A82*B8*B2*LB6A96B10B7 2 - 0 - 9 - 5
01/20/2021 Test# 1K*A95*A99*B8*A77*LA88A82B10B2 6 - 1 - 3 - 6
Test# 2K*A95*A99*B8*A77*LA88A82B10B2 9 - 8 - 4 - 2
Test# 3K*A95*A99*B8*A77*LA88A82B10B2 6 - 8 - 7 - 7
Test# 4K*A95*A99*B8*A77*LA88A82B10B2 3 - 4 - 7 - 9
01/19/2021 Test# 1K*A95*A79*A85*A77*LA88A86A75B2 7 - 1 - 4 - 2
Test# 2K*A95*A79*A85*A77*LA88A86A75B2 8 - 0 - 1 - 2
Test# 3K*A95*A79*A85*A77*LA88A86A75B2 0 - 3 - 2 - 4
Test# 4K*A95*A79*A85*A77*LA88A86A75B2 8 - 1 - 7 - 2
01/18/2021 Test# 1K*B6*A99*B9*B1*LA78A82A85A97 2 - 2 - 2 - 1
Test# 2K*B6*A99*B9*B1*LA78A82A85A97 4 - 5 - 0 - 4
Test# 3K*B6*A99*B9*B1*LA78A82A85A97 5 - 1 - 1 - 2
Test# 4K*B6*A99*B9*B1*LA78A82A85A97 6 - 7 - 0 - 5
01/16/2021 Test# 1K*A78*A96*A85*B1*LA95A79A75A97 6 - 4 - 9 - 7
Test# 2K*A78*A96*A85*B1*LA95A79A75A97 0 - 0 - 8 - 0
Test# 3K*A78*A96*A85*B1*LA95A79A75A97 4 - 6 - 2 - 7
Test# 4K*A78*A96*A85*B1*LA95A79A75A97 7 - 4 - 9 - 6
01/15/2021 Test# 1K*A88*A86*B10*A97*LA80A99B9A77 2 - 1 - 0 - 4
Test# 2K*A88*A86*B10*A97*LA80A99B9A77 5 - 3 - 7 - 3
Test# 3K*A88*A86*B10*A97*LA80A99B9A77 3 - 7 - 4 - 7
Test# 4K*A88*A86*B10*A97*LA80A99B9A77 9 - 1 - 5 - 0
01/14/2021 Test# 1K*A80*A96*B8*A97*LB6A79B10A77 8 - 9 - 6 - 0
Test# 2K*A80*A96*B8*A97*LB6A79B10A77 8 - 1 - 0 - 1
Test# 3K*A80*A96*B8*A97*LB6A79B10A77 7 - 7 - 2 - 7
Test# 4K*A80*A96*B8*A97*LB6A79B10A77 6 - 0 - 7 - 2
01/13/2021 Test# 1K*A88*A79*A75*B2*LA80A86B8B7 4 - 2 - 9 - 0
Test# 2K*A88*A79*A75*B2*LA80A86B8B7 5 - 4 - 3 - 0
Test# 3K*A88*A79*A75*B2*LA80A86B8B7 9 - 9 - 7 - 4
Test# 4K*A88*A79*A75*B2*LA80A86B8B7 3 - 9 - 3 - 3
01/12/2021 Test# 1K*A80*A82*B9*A77*LB6A96A85B2 7 - 6 - 8 - 6
Test# 2K*A80*A82*B9*A77*LB6A96A85B2 2 - 1 - 2 - 7
Test# 3K*A80*A82*B9*A77*LB6A96A85B2 5 - 7 - 8 - 0
Test# 4K*A80*A82*B9*A77*LB6A96A85B2 7 - 4 - 7 - 4
01/11/2021 Test# 1K*A78*A79*A85*A97*LA95A86A75A77 2 - 2 - 2 - 0
Test# 2K*A78*A79*A85*A97*LA95A86A75A77 6 - 5 - 4 - 2
Test# 3K*A78*A79*A85*A97*LA95A86A75A77 0 - 1 - 8 - 7
Test# 4K*A78*A79*A85*A97*LA95A86A75A77 7 - 4 - 6 - 9
01/09/2021 Test# 1K*A78*A86*B8*B1*LA95A99B10A97 2 - 6 - 7 - 3
Test# 2K*A78*A86*B8*B1*LA95A99B10A97 4 - 2 - 6 - 8
Test# 3K*A78*A86*B8*B1*LA95A99B10A97 7 - 0 - 8 - 4
Test# 4K*A78*A86*B8*B1*LA95A99B10A97 7 - 0 - 9 - 4
01/08/2021 Test# 1K*A80*A86*B8*B2*LB6A99B10B7 1 - 3 - 8 - 6
Test# 2K*A80*A86*B8*B2*LB6A99B10B7 5 - 8 - 4 - 7
Test# 3K*A80*A86*B8*B2*LB6A99B10B7 4 - 0 - 8 - 3
Test# 4K*A80*A86*B8*B2*LB6A99B10B7 3 - 7 - 6 - 7
01/07/2021 Test# 1K*A80*A79*B10*B7*LB6A86B9B1 0 - 6 - 8 - 3
Test# 2K*A80*A79*B10*B7*LB6A86B9B1 0 - 1 - 3 - 9
Test# 3K*A80*A79*B10*B7*LB6A86B9B1 9 - 0 - 2 - 9
Test# 4K*A80*A79*B10*B7*LB6A86B9B1 7 - 5 - 8 - 5
01/06/2021 Test# 1K*A80*A82*A75*B7*LB6A96B8B1 9 - 5 - 1 - 0
Test# 2K*A80*A82*A75*B7*LB6A96B8B1 6 - 7 - 8 - 0
Test# 3K*A80*A82*A75*B7*LB6A96B8B1 3 - 2 - 3 - 3
Test# 4K*A80*A82*A75*B7*LB6A96B8B1 8 - 5 - 1 - 7
01/05/2021 Test# 1K*A95*A79*B9*B7*LA88A86A85B1 7 - 0 - 8 - 8
Test# 2K*A95*A79*B9*B7*LA88A86A85B1 3 - 9 - 2 - 5
Test# 3K*A95*A79*B9*B7*LA88A86A85B1 3 - 2 - 4 - 8
Test# 4K*A95*A79*B9*B7*LA88A86A85B1 8 - 5 - 0 - 3
01/04/2021 Test# 1K*A95*A82*B9*A77*LA88A96A85B2 3 - 3 - 6 - 0
Test# 2K*A95*A82*B9*A77*LA88A96A85B2 2 - 7 - 9 - 3
Test# 3K*A95*A82*B9*A77*LA88A96A85B2 4 - 1 - 7 - 4
Test# 4K*A95*A82*B9*A77*LA88A96A85B2 0 - 3 - 0 - 9
01/02/2021 Test# 1K*A95*A86*A85*B7*LA88A99A75B1 2 - 7 - 4 - 0
Test# 2K*A95*A86*A85*B7*LA88A99A75B1 6 - 0 - 5 - 6
Test# 3K*A95*A86*A85*B7*LA88A99A75B1 2 - 1 - 9 - 8
Test# 4K*A95*A86*A85*B7*LA88A99A75B1 9 - 5 - 2 - 0
01/01/2021 Test# 1K*B6*A86*B9*B1*LA78A99A85A97 0 - 2 - 6 - 5
Test# 2K*B6*A86*B9*B1*LA78A99A85A97 2 - 7 - 7 - 9
Test# 3K*B6*A86*B9*B1*LA78A99A85A97 3 - 4 - 8 - 9
Test# 4K*B6*A86*B9*B1*LA78A99A85A97 7 - 8 - 0 - 2
  • Daily 4 ™ Day Pre-test Results. A pre-test is an unofficial drawing that tests the drawing machine and the ball sets used for a Daily 4 drawing. Pre-tests ensure that the drawing machine is working well and that balls are drawn in a random way. The Texas Lottery performs at least four pre-tests before every Daily 4 drawing.
  • In the event of a discrepancy between the numbers posted on this website and the official winning numbers, the official winning numbers as certified by the Multi-State Lottery Association and/or the NCEL shall control. All materials on this Website are owned by or licensed to the NCEL.
Texas Lottery Pick 4Texas lottery pick 4 pretest evening

Texas Lottery Pick 4 Payout

With two chances to win every day, multiple ways to play, and a top prize of $5,000, Pick 4 is a number lover's dream come true! Take your birthday, anniversary, or any four lucky numbers and get into the game with Pick 4! Click for a closer view of the playslip. Choose your play amount. You can play Pick 4 for $1 or 50.¢.